Original Lenovo X7 Air Conduction Headphone Wireless Bluetooth 5.3 Earphones Bone Conduction Sports Headset Outdoor EarHook Mic
15.21$ – 15.73$
Bluetooth version: 5.3
1. New bone conduction technology, 16mm large moving coil unit
2. Effectively reduce sound leakage, sound insulation and vibration prevention
3. Stronger anti-interference ability, low latency, and smoother games
4. IPX5 sports waterproof, light to wear without burden
5. The directional vibrator is more comfortable to wear without in-ear
6. Vibration speaker size: 16mm
7. Bluetooth transmission distance: ≥10M
8. Music time: about 10 hours
9. Charging time: about 2 hours
10. Rated Power: 0.75W, 80±3dB
11. Headphone battery capacity: 150mAh
Weight | 0.148 lbs |
---|---|
Dimensions | 24 × 23 × 6 in |
Material | ABS, tpu |
Battery Capacity[mAh] | 150 |
Battery life up to[hours] | 10 |
Maximum wireless range[m] | 10m-20m |
Category | Earphones & Headphones |
Number Of Drivers | 2 |
Driver Diameter | 16mm |
Total Harmonic Distortion | 2% |
Impedance Range | up to 32 Ω |
Bluetooth Version | 5.3 |
Package List | User Manual, Charging case, Charging Cable |
Features | waterproof, With microphone, Apple Siri Support |
Codecs | AAC, sbc |
With Microphone | Yes |
Is wireless | Yes |
Support APP | Yes |
Support Memory Card | No |
Waterproof | Yes |
Resistance | 8Ω |
Line Length | 0m |
Frequency Response Range | 20 – 20000Hz |
Sensitivity | 119dB |
Plug Type | Line Type |
Function | for Video Game, Common Headphone, For Mobile Phone, HiFi Headphone, Sport, For Outdoor, For Office |
Active Noise-Cancellation | Yes |
Volume Control | Yes |
Control Button | Yes |
Vocalism Principle | Dynamic |
Wireless Type | bluetooth |
Connectors | Type c |
Communication | WireLess |
Style | Neckband |
Certification | CE, RoHS |
Origin | Mainland China |
Brand Name | Lenovo |
Reviews
There are no reviews yet.