Choice HOCO EQ2 Wireless Bluetooth 5.3 Earphones Gaming Low Latency Dual Mode Music Earbuds Sports In-Ear Headset With Mic
7.15$ – 8.35$
1, Bluetooth 5.3; chip: JL AC6983D2
2. Battery capacity: charging case 320mAh; Headset 40mAh
3. Use time: 7 hours; Standby time: 180 hours
4, Size: 58*49*25mm; Total weight: 50g
5, support master-slave switching, summon Siri
Pakcing list :
Bluetooth Earphone *1
Charging cable *1
Instruction *1
Weight | 0.15 lbs |
---|---|
Dimensions | 20 × 15 × 10 in |
Hign-concerned Chemical | None |
Material | PVC, ABS |
Weight[g] | 50 |
Battery Capacity[mAh] | 320 |
Battery life up to[hours] | 180 |
Voice assistant built-in | YES |
Maximum wireless range[m] | <10m |
Sound Isolating | YES |
Category | Earphones & Headphones |
Charging Method | cable |
Driver Diameter | 13mm |
Impedance Range | up to 32 Ω |
Bluetooth Version | 5.3 |
Package List | User Manual, USB Type-C Adapter |
Features | With microphone |
With Microphone | Yes |
Is wireless | Yes |
Waterproof | Yes |
Resistance | 32Ω |
Frequency Response Range | 20 – 20000Hz |
Sensitivity | 98dB |
Plug Type | Line Type |
Active Noise-Cancellation | No |
Volume Control | Yes |
Control Button | Yes |
Vocalism Principle | Dynamic |
Wireless Type | bluetooth |
Connectors | Type c |
Communication | WireLess |
Style | In-ear |
Certification | CE, RoHS |
Origin | Mainland China |
Brand Name | BOROFONE |
Bluetooth | 5.3 |
Size | 58*49*25mm |
weight | 50g |
Reviews
There are no reviews yet.